<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Statements Archives - Valor Lending Mortgage and Loan Services</title>
	<atom:link href="https://legacy.valorlending.com/tag/bank-statements/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Mortgage Services Nationwide</description>
	<lastBuildDate>Sat, 04 Mar 2023 15:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://legacy.valorlending.com/wp-content/uploads/2019/04/cropped-favicon-2019-32x32.png</url>
	<title>Bank Statements Archives - Valor Lending Mortgage and Loan Services</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>90% LTV &#124; Bank Statement Loan &#124; Self Employed &#124; Owner Occupied</title>
		<link>https://legacy.valorlending.com/90-ltv-bank-statement-loan-self-employed-owner-occupied-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=90-ltv-bank-statement-loan-self-employed-owner-occupied-2</link>
					<comments>https://legacy.valorlending.com/90-ltv-bank-statement-loan-self-employed-owner-occupied-2/#respond</comments>
		
		<dc:creator><![CDATA[Stefanie Prescher]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 22:00:56 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Stefanie Prescher]]></category>
		<category><![CDATA[12 months bank statements]]></category>
		<category><![CDATA[Bank Statements]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Owner occupied]]></category>
		<category><![CDATA[stefanie prescher]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=16583</guid>

					<description><![CDATA[<p>&#160; Bank Statement Loan Program Now only 680 Credit Score Required   90% LTVs/CLTVs up to $1.5M (10% down) &#160; &#160; &#160; PROGRAM HIGHLIGHTS • No tax returns/4506T • Minimum 600 FICO • DTI up to 55% with a minimum 680 FICO • LTV up to 90% with a minimum 680 FICO • 12 months of [&#8230;]</p>
<p>The post <a href="https://legacy.valorlending.com/90-ltv-bank-statement-loan-self-employed-owner-occupied-2/">90% LTV | Bank Statement Loan | Self Employed | Owner Occupied</a> appeared first on <a href="https://legacy.valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://legacy.valorlending.com/90-ltv-bank-statement-loan-self-employed-owner-occupied-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>True Stated Income / Great for Business Owners / Self Employed Clients</title>
		<link>https://legacy.valorlending.com/true-stated-income-great-for-business-owners-self-employed-clients-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=true-stated-income-great-for-business-owners-self-employed-clients-2</link>
					<comments>https://legacy.valorlending.com/true-stated-income-great-for-business-owners-self-employed-clients-2/#respond</comments>
		
		<dc:creator><![CDATA[Samantha Patch]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 23:18:32 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bank Statements]]></category>
		<category><![CDATA[Brandon Thomas]]></category>
		<category><![CDATA[california stated income loans]]></category>
		<category><![CDATA[limited doc loans]]></category>
		<category><![CDATA[no doc loans]]></category>
		<category><![CDATA[stated income]]></category>
		<category><![CDATA[stated income jumbo loans]]></category>
		<category><![CDATA[Stated Income Loans]]></category>
		<category><![CDATA[stated income loans california]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=12144</guid>

					<description><![CDATA[<p>“True” Stated Income loan: No tax returns, no W2’s, no pay stubs, AND NO 12-24 months bank statements. Loans up to $2.5mm / Rates from *4.75% for a 30-year loan fixed for 7 years. Must be a self-employed business owner in the same location for over 2 years with a minimum FICO score of 720 for purchase [&#8230;]</p>
<p>The post <a href="https://legacy.valorlending.com/true-stated-income-great-for-business-owners-self-employed-clients-2/">True Stated Income / Great for Business Owners / Self Employed Clients</a> appeared first on <a href="https://legacy.valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://legacy.valorlending.com/true-stated-income-great-for-business-owners-self-employed-clients-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
