<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janice Liles Archives - Valor Lending Mortgage and Loan Services</title>
	<atom:link href="https://legacy.valorlending.com/tag/janice-liles/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Mortgage Services Nationwide</description>
	<lastBuildDate>Thu, 10 Jun 2021 22:21:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://legacy.valorlending.com/wp-content/uploads/2019/04/cropped-favicon-2019-32x32.png</url>
	<title>Janice Liles Archives - Valor Lending Mortgage and Loan Services</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>True Stated Income Loans!  Great for Self Employed Owners!</title>
		<link>https://legacy.valorlending.com/true-stated-income-loans-great-for-self-employed-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=true-stated-income-loans-great-for-self-employed-owners</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 20:17:00 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[california stated income loans]]></category>
		<category><![CDATA[Janice Liles]]></category>
		<category><![CDATA[limited doc loans]]></category>
		<category><![CDATA[stated income]]></category>
		<category><![CDATA[stated income jumbo loans]]></category>
		<category><![CDATA[stated income loans california]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=11819</guid>

					<description><![CDATA[<p>“True” Stated Income loan: No tax returns, no W2’s, no pay stubs, AND NO 12-24 months bank statements. Loans up to $2.5mm / Rates from *4.75% for a 30 year loan fixed for 7 years. Must be self employed business owner in the same location for over 2 years with a minimum FICO score of 720 for [&#8230;]</p>
<p>The post <a href="https://legacy.valorlending.com/true-stated-income-loans-great-for-self-employed-owners/">True Stated Income Loans!  Great for Self Employed Owners!</a> appeared first on <a href="https://legacy.valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5% Down Jumbo Loans</title>
		<link>https://legacy.valorlending.com/5-down-jumbo-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-down-jumbo-loans</link>
		
		<dc:creator><![CDATA[Darren Carlin]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 01:15:23 +0000</pubDate>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[%5 Down Jumbo]]></category>
		<category><![CDATA[california jumbo loans]]></category>
		<category><![CDATA[Janice Liles]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[jumbo loans california]]></category>
		<category><![CDATA[stated income jumbo loans]]></category>
		<category><![CDATA[valor lending group]]></category>
		<guid isPermaLink="false">http://valorlending.com/?p=11811</guid>

					<description><![CDATA[<p>Jumbo programs available for clients of all types. Low Down Payment: As low as 5% down up to $1.5 Million and 10% down up to $2.5 Million Lowest Interest Rates- Rates as low as 3.25%* up to $10 Million Stated income- Up to $3 Million Asset Depletion- Up to $3 Million VA Home Loan- Up to [&#8230;]</p>
<p>The post <a href="https://legacy.valorlending.com/5-down-jumbo-loans/">5% Down Jumbo Loans</a> appeared first on <a href="https://legacy.valorlending.com">Valor Lending Mortgage and Loan Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
